<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthBeautyandFitness.com &#187; Cravings</title>
	<atom:link href="http://www.healthbeautyandfitness.com/tag/cravings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthbeautyandfitness.com</link>
	<description>Health Beauty and Fitness Community&#124;Tips, Reviews Of Current Health, Beauty and Fitness Resources&#124;HealthBeautyandFitness.com</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:51:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Lose Weight with Low Glycemic Index Diet</title>
		<link>http://www.healthbeautyandfitness.com/metabolism/the-relation-between-weight-loss-and-metabolism.html</link>
		<comments>http://www.healthbeautyandfitness.com/metabolism/the-relation-between-weight-loss-and-metabolism.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:32:54 +0000</pubDate>
		<dc:creator>Gail Grannum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cravings]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthbeautyandfitness.com/?p=1112</guid>
		<description><![CDATA[A low Glycemic Index (GI) diet is a healthy nutrition plan that you can follow throughout your life to lose weight and maintain your ideal weight. Studies have shown that you can lose as much weight with low-carbohydrate low-glycemic index diet as with reduced-fat and high-glycemic index diet.]]></description>
		<wfw:commentRss>http://www.healthbeautyandfitness.com/metabolism/the-relation-between-weight-loss-and-metabolism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Habits: The GOOD, The BAD And The HEALTHY</title>
		<link>http://www.healthbeautyandfitness.com/healthy-eating-nutrition/eating-habits-the-good-the-bad-and-the-healthy.html</link>
		<comments>http://www.healthbeautyandfitness.com/healthy-eating-nutrition/eating-habits-the-good-the-bad-and-the-healthy.html#comments</comments>
		<pubDate>Wed, 06 May 2009 21:21:10 +0000</pubDate>
		<dc:creator>Gail Grannum</dc:creator>
				<category><![CDATA[Healthy Eating Nutrition]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cravings]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthbeautyandfitness.com/?p=284</guid>
		<description><![CDATA[Before improving your eating habits, you have to identify what’s wrong with your present habits. If you are used to a diet that is low in fiber and high in salt or sugar and partially hydrogenated Trans fats, you will tend to over-eat. This is probably the most common cause of obesity in America.  Make changes gradually. If you fall off the wagon, get back up and try to make up for it the next day. Good nutrition should be a way of life not a life sentence.]]></description>
		<wfw:commentRss>http://www.healthbeautyandfitness.com/healthy-eating-nutrition/eating-habits-the-good-the-bad-and-the-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
